US Hawks Hang Gliding Association https://ushawks.org:443/forum/ |
|
Second Sunday - June 8th, 2014 https://ushawks.org:443/forum/viewtopic.php?f=4&t=1570 |
Page 1 of 1 |
Author: | Bob Kuczewski [ Sat Jun 07, 2014 9:38 am ] |
Post subject: | Second Sunday - June 8th, 2014 |
The forecast for our Second Sunday looks pretty good at this time. The wind is predicted to be straight west at 8 mph from 11am through sunset. The best hours are forecast to be 2pm through 4pm with a prediction of 10mph. Those numbers may seem a little low, but this particular forecast tends to underestimate what we actually experience at Torrey by a few mph. Here's the forecast at the time of this post: Attachment: Torrey_Forecast_2014_06_07_9am.png [ 21.87 KiB | Viewed 8259 times ] Here's a link to the forecast as it is updated (also available in the "Handy Torrey Links and Information" topic): NOAA 7-Day Forecast for Torrey If you have time, come on out and fly with the Hawks!! |
Author: | Bob Kuczewski [ Sun Jun 08, 2014 11:49 pm ] |
Post subject: | Re: Second Sunday - June 8th, 2014 |
We had a nice Second Sunday today. Once again, 100% of the hang gliding flights were made by members of the Torrey Hawks. ![]() We only had about a half dozen members attending, but it was Mike and his friend Mike who made the day. Here's Mike and Mike in the air (Mike is higher than Mike): Attachment: Screenshot-MPlayer-41.jpeg [ 44.1 KiB | Viewed 8244 times ] Here's Mike and Mike on the ground (Mike is on the right): Attachment: mike_and_mike_640.JPG [ 77.19 KiB | Viewed 8244 times ] I'll post the pictures from their flights separately below. Thanks to all the Torrey Hawks who showed up on a somewhat marginal day!!! ![]() ![]() ![]() ![]() ![]() |
Author: | Bob Kuczewski [ Mon Jun 09, 2014 12:07 am ] |
Post subject: | Re: Second Sunday - June 8th, 2014 |
Mike's friend Mike made his first tandem flight today (with Doug ![]() ![]() Here's the launch (with wire assist from Ernie): Attachment: L0.jpeg [ 66.14 KiB | Viewed 8244 times ] Attachment: L1.jpeg [ 50.79 KiB | Viewed 8244 times ] Attachment: L2.jpeg [ 60.89 KiB | Viewed 8244 times ] Attachment: L3.jpeg [ 67.64 KiB | Viewed 8244 times ] Attachment: L4.jpeg [ 69.63 KiB | Viewed 8244 times ] Attachment: L5.jpeg [ 74.04 KiB | Viewed 8244 times ] Attachment: L6.jpeg [ 78.03 KiB | Viewed 8244 times ] Attachment: L7.jpeg [ 62.72 KiB | Viewed 8244 times ] Attachment: L8.jpeg [ 56.46 KiB | Viewed 8244 times ] Attachment: L9.jpeg [ 61.25 KiB | Viewed 8244 times ] They had a great time flying up and down the ridge ... until the lift began to die out. Attachment: A0.jpeg [ 36.24 KiB | Viewed 8244 times ] Attachment: A1.jpeg [ 48.67 KiB | Viewed 8244 times ] Attachment: A2.jpeg [ 48.41 KiB | Viewed 8244 times ] Attachment: A3.jpeg [ 41.58 KiB | Viewed 8244 times ] Attachment: A4.jpeg [ 34.38 KiB | Viewed 8244 times ] Attachment: A5.jpeg [ 44.52 KiB | Viewed 8244 times ] Attachment: A6.jpeg [ 29.62 KiB | Viewed 8244 times ] Attachment: A7.jpeg [ 40.85 KiB | Viewed 8244 times ] Attachment: A8.jpeg [ 45.76 KiB | Viewed 8244 times ] Attachment: A9.jpeg [ 32.33 KiB | Viewed 8244 times ] Attachment: A10.jpeg [ 34.1 KiB | Viewed 8244 times ] Attachment: A11.jpeg [ 52.79 KiB | Viewed 8244 times ] Attachment: A12.jpeg [ 55.1 KiB | Viewed 8244 times ] Eventually, they ended up on the beach: Attachment: B0.JPG [ 87.58 KiB | Viewed 8244 times ] Attachment: B1.JPG [ 81.47 KiB | Viewed 8244 times ] Attachment: B2.JPG [ 87.95 KiB | Viewed 8244 times ] Congratulations on your first hang gliding flight Mike!!! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Author: | Bob Kuczewski [ Mon Jun 09, 2014 12:49 am ] |
Post subject: | Re: Second Sunday - June 8th, 2014 |
Mike (the other Mike) flew my Falcon 195 high above everyone else for a good part of the day. Here's Mike's launch (with wire assist from Bob): Attachment: L0.jpeg [ 63.64 KiB | Viewed 8243 times ] Attachment: L1.jpeg [ 51.04 KiB | Viewed 8243 times ] Attachment: L2.jpeg [ 67.32 KiB | Viewed 8243 times ] Attachment: L3.jpeg [ 56.76 KiB | Viewed 8243 times ] Attachment: L4.jpeg [ 66.87 KiB | Viewed 8243 times ] Attachment: L5.jpeg [ 72.51 KiB | Viewed 8243 times ] Attachment: L6.jpeg [ 59.29 KiB | Viewed 8243 times ] It was sometimes hard to get good pictures of Mike ... because he was so high!! Attachment: A8.JPG [ 59.35 KiB | Viewed 8243 times ] Attachment: A1.JPG [ 27.86 KiB | Viewed 8243 times ] Attachment: A2.jpeg [ 41.28 KiB | Viewed 8243 times ] Attachment: A3.jpeg [ 30.72 KiB | Viewed 8243 times ] Attachment: A6.jpeg [ 22.45 KiB | Viewed 8243 times ] Attachment: A4.jpeg [ 37.77 KiB | Viewed 8243 times ] Attachment: A5.JPG [ 23.91 KiB | Viewed 8243 times ] Attachment: A7.jpeg [ 65.03 KiB | Viewed 8243 times ] Attachment: A0.jpeg [ 55.5 KiB | Viewed 8243 times ] Mike pulled off another great top landing: Attachment: L0.jpeg [ 38.45 KiB | Viewed 8243 times ] Attachment: L1.jpeg [ 38.11 KiB | Viewed 8243 times ] Attachment: L2.jpeg [ 38.77 KiB | Viewed 8243 times ] Attachment: L3.jpeg [ 33.93 KiB | Viewed 8243 times ] Nice flying Mike!!! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Page 1 of 1 | All times are UTC - 8 hours [ DST ] |
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group http://www.phpbb.com/ |