# | Name | Value | Description |
1 | Length of Leading Edge | Length of the leading edge from nose to tip | |
2 | Length of Keel | Length of the keel | |
3 | Keel Front y | Distance from the origin to the front tip of the keel | |
4 | Keel Rear y | Distance from the origin to the rear tip of the keel | |
5 | Wing Tip x | Distance from the origin to the right wing tip | |
6 | Wing Tip z | Vertical distance between the origin and right wing tip (this might be hard to measure, so just estimate it) | |
7 | Control Bar Height | Vertical distance from the base tube to the keel (perpendicular distance from the keel to the base tube) | |
8 | Control Bar Width | Width of the base tube from corner to corner | |
9 | Control Bar Location | Distance along the keel from the nose to the apex of the control frame | |
10 | Control Bar Rake | Horizontal distance along the keel from the apex of the control frame to the base tube (this may be hard to measure, so just estimate it) | |
11 | Cross Bar at Leading Edge | Distance along the leading edge from nose to cross bar junction where the cross bar meets the leading edge | |
12 | Cross Bar at Keel | Distance along the keel from the nose to the cross bar where it crosses the keel | |
13 | Cross Bar z from Keel | Vertical distance between the keel and the cross bar (typically 0 to a few inches) | |
14 | Kingpost at Keel | Distance along the keel from the nose to the kingpost (you can also measure from the rear of the keel and subtract from the keel length) | |
15 | Kingpost Height | Vertical distance (perpendicular to keel) from the keel to top of the kingpost | |
16 | Kingpost Rake | Horizontal distance (parallel to keel) between top and bottom of kingpost | |
17 | Trailing Edge | Distance along the keel from the nose to the trailing edge of the sail | |
18 | Rear Wire | Distance along the keel from the nose to the rear wire where it attaches to the keel |
Chris McKeon wrote:Niko Died in a Car Crash Two Days ago.
Chris McKeon wrote:Mark My words, I will Fly My Predator again.
Chris McKeon wrote:Well. I must admit that I am a Busted up Predator Pilot, nothing more than that. Yet I still have the want, in fact I have the; [Want to Fly] something fierce, I've got it bad. Also as that old saying goes: [If there is a will then there is a way.] I'm working on My WILL.
Users browsing this forum: No registered users and 45 guests