Sign in, say "hi", ... and be welcomed.

ATOS

Postby JoeF » Sun Feb 07, 2016 7:42 pm

ATOS
This topic thread invites anything ATOS
https://en.wikipedia.org/wiki/A-I-R_Atos

==============================================================
==============================================================
Aerodynamic Analysis of a Class II High-PerformanceHang Glider – The ATOS

Xiao Huang
The University of Oklahoma, Norman, Oklahoma, OK 73019
Kiran K. Pippalapalli
Rocketplane Ltd, Inc, OK 73157
Bernd Chudoba
The University of Texas at Arlington, Arlington, TX 76019
Join a National Hang Gliding Organization: US Hawks at ushawks.org

View pilots' hang gliding rating at: US Hang Gliding Rating System
JoeF
User avatar
Contributor
Contributor
 
Posts: 4778
Joined: Sat Aug 14, 2010 3:41 pm

Re: ATOS

Postby JoeF » Tue Oct 14, 2025 7:43 am

ATOS VRS Light Derivation from data in Manual
| **Parameter** | **Metric** | **Imperial Equivalent** | **Notes** |
| ---------------------------------- | ---------- | ----------------------- | ----------------------------- |
| **Wingspan (flat span)** | 12.00 m | **39.37 ft** | 1 m = 3.28084 ft |
| **Wing area (flat area)** | 12.20 m² | **131.39 ft²** | 1 m² = 10.7639 ft² |
| **Aspect ratio** | 11.8 : 1 | *same* | Dimensionless ratio |
| **Glider empty weight** | 34.5 kg | **76.06 lb** | |
| **Min hook-in weight** | 50 kg | **110.23 lb** | Pilot + gear |
| **Max hook-in weight** | 85 kg | **187.39 lb** | Pilot + gear |
| **Packed length (bag)** | 4.00 m | **13.12 ft** | For transport |
| **Minimum sink rate** | 0.62 m/s | **122 ft/min** | 1 m/s = 196.85 ft/min |
| **Best glide ratio (L/D)** | 20 : 1 | *same* | Dimensionless |
| **Trim speed (typical)** | 42 km/h | **26.10 mph** | 1 km/h = 0.62137 mph |
| **Top speed (Vne / max)** | 100 km/h | **62.14 mph** | 1 km/h = 0.62137 mph |
| **Stall speed (approx.)** | 36 km/h | **22.37 mph** | |
| **Landing roll (approx.)** | 20 m | **65.62 ft** | Approximate field requirement |
| **Setup time (experienced pilot)** | 6 min | *same* | Reported range: 5–7 min |
Last edited by Bob Kuczewski on Tue Oct 14, 2025 11:49 am, edited 1 time in total.
Reason: Removed extra URL tag around the link
Join a National Hang Gliding Organization: US Hawks at ushawks.org

View pilots' hang gliding rating at: US Hang Gliding Rating System
JoeF
User avatar
Contributor
Contributor
 
Posts: 4778
Joined: Sat Aug 14, 2010 3:41 pm

Forum Statistics

Who is online

Users browsing this forum: Majestic-12 [Bot] and 660 guests

Options

Return to Hang Gliding General

cron