Plans in June 1910 issue of Popular Mechanics; seven pages on the matter; but apparently the article continues in the next issue, the July issue, which see also."Santos Dumont offered the plans to the public free of charge. They were published worldwide -- in America, they appeared in Popular Mechanics -"
Span 31 ft
Area 155 sq ft
Aspect ratio 6.2
Empty weight 55 lb
Pilot weight 140-200 lb
Wing loading 1.25-1.65 psf
Sweepback 25 deg per side
Airfoil single surface, 9%, reflex
Structural materials: 6061-T6 aluminum
L/D Max 8 @25 mph
Min. sink 3.67 fps @ 20 mph
Stall speed 17 mph
Designed back in 1973 by David Cronk,
this glider was inspired by Richard Miller's Conduit Condor.
Utilizing a Quicksilver type semi-flexible wing with controllable tip rudders,
excellent performance and handling were realized.
Flown extensively by Pat Conniry and David Cronk in 1973,
the glider is now retire and on display at The Hang Glider Shop in La Habra, California.
[
[ 0, -10, 0, 0, 10, 0, 8, "0000ff" ], // Fuselage
[ 12, 7, 0, -12, 7, 0, 8, "0000ff" ], // Main spar leading
[ 12, 3, 0, -12, 3, 0, 8, "0000ff" ], // Main spar trailing
[ 3, -7, 0, -3, -7, 0, 8, "0000ff" ], // Tail spar leading
[ 3, -5, 0, -3, -5, 0, 8, "0000ff" ], // Tail spar trailing
[ 0, 10, 0, 9, 7, 0, 2, "777777" ], // Wire nose to left forward out
[ 0, 10, 0, -9, 7, 0, 2, "777777" ], // Wire nose to right forward out
[ 0, 10, 0, 4, 7, 0, 2, "777777" ], // Wire nose to left forward in
[ 0, 10, 0, -4, 7, 0, 2, "777777" ], // Wire nose to right forward in
[ 9, 7, 0, 9, 3, 0, 2, "777777" ], // Wire left forward out to aft
[ -9, 7, 0, -9, 3, 0, 2, "777777" ], // Wire right forward out to aft
[ 4, 7, 0, 4, 3, 0, 2, "777777" ], // Wire left forward in to aft
[ -4, 7, 0, -4, 3, 0, 2, "777777" ], // Wire right forward in to aft
[ 9, 3, 0, 0, -2, 0, 2, "777777" ], // Wire left aft out to Fuselage
[ -9, 3, 0, 0, -2, 0, 2, "777777" ], // Wire right aft out to Fuselage
[ 4, 3, 0, 0, -2, 0, 2, "777777" ], // Wire left aft in to Fuselage
[ -4, 3, 0, 0, -2, 0, 2, "777777" ], // Wire right aft in to Fuselage
[ 0, -3, 0, 2.5, -5, 0, 2, "777777" ], // Wire left fuselage to tail leading
[ 0, -3, 0, -2.5, -5, 0, 2, "777777" ], // Wire right fuselage to tail leading
[ 2.5, -5, 0, 2.5, -7, 0, 2, "777777" ], // Wire left tail leading to left tail aft
[-2.5, -5, 0, -2.5, -7, 0, 2, "777777" ], // Wire right tail leading to right tail aft
[ 2.5, -7, 0, 0, -9, 0, 2, "777777" ], // Wire left tail aft to fuselage
[-2.5, -7, 0, 0, -9, 0, 2, "777777" ], // Wire right tail aft to fuselage
]
JoeF wrote:Bob, that is a rich robust effort!
...
it was a fun first effort using the viewer you developed for all comers. Thanks. I will continue to practice putting some things into the program; and it will suffice for a while for readers to use the viewer on the side to see the rich views available from code. I will be presenting code for such viewing. Such all should enrich the forum!
[
[ 15, 0, 0, 0,0,0, 6, "00FF00" ], // Front spar
[ 15, -6, 0.1, 0,-6,0, 6, "00FFFF" ], // Rear spar with washout
[ 0, 4, 0, 0, -10,0.5, 7, "FF4433" ], // Keel with high aft
[ 5, 0, 0, 0, 4, 0, 1, "FF4433" ], // Front spar stay line
[ 10, 0, 0, 0, 4, 0, 1, "FF4433" ], // Front spar stay line
[ 13, 0, 0, 0, 4, 0, 1, "FF4433" ], // Front spar stay line
[ 5, -6, 0, 0, -10, 0.5, 1, "FF4433" ], // Rear spar stay line
[ 10, -6, 0.4, 0, -10, 0.5, 1, "FF4433" ], // Rear spar stay line
[ 13, -6, 0.5, 0, -10, 0.5, 1, "FF4433" ], // Rear spar stay line
]
// This is a computer model of one of Joe's designs
[
[0,9,0, 0,-7,0, 7, "FF4433"], // Keel
[15, 5,0, 0,5,0, 6, "00FF00"], // Right Leading Edge
[ 0,-1.2,0.1, 15,-1.2,0, 5, "00FFFF"], // Right Trailing Edge
[0,1,0, 1.75,2,-4, 2, "ddddee"], // Right Down Tube
[1.75,2,-4, 0,2,-4, 2, "ddddee"], // Base Tube (right half)
[0,1,0, 0,0.9,3, 2, "ddddee"], // King Post
[0,9,0, 4,5,0, 2, "ff0000"], // Cable: Nose to Right LE inner
[0,9,0, 8,5,0, 2, "ff0000"], // Cable: Nose to Right LE middle
[0,9,0, 12,5,0, 2, "ff0000"], // Cable: Nose to Right LE outer
[0,-5,0, 4,-1.2,0, 2, "ff0000"], // Cable: Nose to Right LE inner
[0,-5,0, 8,-1.2,0, 2, "ff0000"], // Cable: Nose to Right LE middle
[0,-5,0, 12,-1.2,0, 2, "ff0000"], // Cable: Nose to Right LE outer
[1.75,2,-4, 9,5,0, 1, "444444"], // Wire: Control Bar to LE
[1.75,2,-4, 0,5,0, 1, "444444"], // Wire: Control Bar to Nose
[1.75,2,-4, 0,-2,0, 1, "444444"], // Wire: Control Bar to Keel
[0,0.9,3, 0,-2,0, 1, "444444"], // Wire: King Post to Keel
[0,0.9,3, 0,5,0, 1, "444444"], // Wire: King Post to Nose
[0,0.9,3, 9,5,0, 1, "444444"], // Wire: King Post to LE
// Keel Batten (color 55 aa dd)
[0,5,0, 0,4.122,0.418, 2, "55aadd"],
[0,4.122,0.418, 0,3.233,0.480, 2, "55aadd"],
[0,3.233,0.480, 0,2.344,0.402, 2, "55aadd"],
[0,2.344,0.402, 0,1.465,0.311, 2, "55aadd"],
[0,1.465,0.311, 0,0.576,0.239, 2, "55aadd"],
[0,0.576,0.239, 0,-0.311,0.190, 2, "55aadd"],
[0,-0.311,0.190, 0,-1.200,0.165, 2, "55aadd"],
// Tip Batten (color 55 aa dd)
[15,5,0, 15,4.122,0.416, 2, "55aadd"],
[15,4.122,0.416, 15,3.233,0.477, 2, "55aadd"],
[15,3.233,0.477, 15,2.344,0.398, 2, "55aadd"],
[15,2.344,0.398, 15,1.455,0.307, 2, "55aadd"],
[15,1.455,0.307, 15,0.567,0.235, 2, "55aadd"],
[15,0.567,0.235, 15,-0.321,0.188, 2, "55aadd"],
[15,-0.321,0.188, 15,-1.209,0.165, 2, "55aadd"],
// Sailcloth lines (color 00 00 77)
[0,5,0, 15,5,0, 1, "000077"],
[0,4.122,0.418, 15,4.122,0.416, 1, "000077"],
[0,3.233,0.480, 15,3.233,0.477, 1, "000077"],
[0,2.344,0.402, 15,2.344,0.398, 1, "000077"],
[0,1.465,0.311, 15,1.455,0.307, 1, "000077"],
[0,0.576,0.239, 15,0.567,0.235, 1, "000077"],
[0,-0.311,0.190, 15,-0.321,0.188, 1, "000077"],
[0,-1.200,0.165, 15,-1.209,0.165, 1, "000077"],
]
Users browsing this forum: No registered users and 22 guests